Dividend Rate & Yield Schedule
| Dividend Rate & Yield Schedule | |||||
| Effective Date: November 01, 2025 | |||||
| Account Name | Rate Type | Min Opening Balance | Min Balance Required | Dividend Rate | APY* |
| Holiday Club | Variable | $5 | $5 | 0.05% | 0.05% |
| Vacation Club | Variable | $5 | $5 | 0.05% | 0.05% |
| Membership Account & Total Saver | Variable | $5 | $5 | ||
| 5-249.99 | 0.00% | 0.00% | |||
| 250-2,999.99 | 0.05% | 0.05% | |||
| 3,000-4,999.99 | 0.05% | 0.05% | |||
| 5,000-9,999.99 | 0.10% | 0.10% | |||
| 10,000-49,999.99 | 0.10% | 0.10% | |||
| 50,000-99,999.99 | 0.15% | 0.15% | |||
| 100,000-over | 0.20% | 0.20% | |||
| Freedom Savings 16-17 yrs of age |
Savings | $5 | $5 | 0.05% | 0.05% |
| Future Savers 5-15 yrs of age |
Savings | $5 | $5 | 0.05% | 0.05% |
| Share Draft | Checking | $25 | No Minimum Balance Required | Non Dividend Earning | |
| Freedom Checking | Checking | $25 | No Minimum Balance Required | Non Dividend Earning | |
| IRA Accumulation | Variable | $100 | $100 | 0.05% | 0.05% |
| IRA Split Rate | Variable | 1,000 | 1,000 | ||
| 1,000-2,000 | 0.05% | 0.05% | |||
| 3,000-4,999 | 0.10% | 0.10% | |||
| 5,000-over | 0.15% | 0.15% | |||
*Annual Percentage Yield Dividends are computed on all "dividend paid" accounts with a minimum of $5.00. Dividends are computed on the daily balance method; the application of a daily periodic rate to the full amount of ending principal in the account each day. Dividends begin accruing as of the date of deposit. Dividends are paid and compounded monthly. | |||||
Term Share Accounts
| Term Share & IRA Term Share Accounts | |||||
| Effective Date: November 05, 2025 | |||||
| Term | Rate Type | Min Opening Balance | Min to Earn Dividend | Dividend Rate | APY* |
| 3 Month | Fixed | $2,500 $5,000 $10,000 |
$2,500 $5,000 $10,000 |
2.40% 2.45% 2.50% |
2.43% 2.48% 2.53% |
| 6 Month | Fixed | $2,500 $5,000 $10,000 |
$2,500 $5,000 $10,000 |
2.40% 2.45% 2.50% |
2.43% 2.48% 2.53% |
| 6 Month | Fixed | $50,000 $100,000 |
$50,000 $100,000 |
2.60% 2.70% |
2.63% 2.73% |
| 1 Year | Fixed | $2,500 $5,000 $10,000 |
$2,500 $5,000 $10,000 |
2.40% 2.45% 2.50% |
2.43% 2.48% 2.53% |
| 1 Year | Fixed | $50,000 $100,000 |
$50,000 $100,000 |
2.65% 2.75% |
2.68% 2.78% |
| 2 Year | Fixed | $2,500 $5,000 $10,000 |
$2,500 $5,000 $10,000 |
2.50% 2.60% 2.70% |
2.53% 2.63% 2.73% |
| 2 Year | Fixed | $50,000 $100,000 |
$50,000 $100,000 |
2.80% 2.90% |
2.84% 2.94% |
| 1 Year IRA | Fixed | $2,500 $5,000 |
$2,500 $5,000 |
2.60% 2.65% |
2.63% 2.68% |
| 2 Year IRA | Fixed | $2,500 $5,000 |
$2,500 $5,000 |
2.50% 2.85% |
2.53% 2.89% |
* Annual Percentage Yield A penalty may be imposed for withdrawals before maturity. Fees could reduce the earnings on the account. | |||||

