Loan Rates
Personal Loans | ||
Effective Date: Saturday, December 21st, 2024 | ||
Maximum Term | APR | Cost Per $1,000 Borrowed |
12 Months | As Low As 7.99% APR* | $86.98 |
24 Months | As Low As 9.50% APR* | $45.91 |
36 Months | As Low As 9.75% APR* | $32.15 |
48 Months | As Low As 10.00% APR* | $25.36 |
60 Months | As Low As 10.25% APR* | $21.37 |
New Auto Loans - 2021 and Newer Model Years | ||
Effective Date: Saturday, December 21st, 2024 | ||
Maximum Term | APR | Cost Per $1,000 Borrowed |
48 Months | As Low As 5.75% APR* | $23.37 |
60 Months | As Low As 5.75% APR* | $19.22 |
72 Months* | As Low As 5.75% APR* | $16.46 |
84 Months** | As Low As 6.00% APR* | $14.61 |
*Minimum Amount Financed $15,000 **Minimum Amount Financed $20,000 |
Used Auto Loans - 2017-2020 Model Years | ||
Effective Date: Saturday, December 21st, 2024 | ||
Maximum Term | APR | Cost Per $1,000 Borrowed |
48 Months | As Low As 5.75% APR* | $23.37 |
60 Months | As Low As 5.75% APR* | $19.22 |
72 Months* | As Low As 5.75% APR* | $16.46 |
*Minimum Amount Financed $15,000 For 2014 and older model years or over 100,000 miles please contact the loan department at (559) 226-8282, Option 2. |
New Recreational Vehicles - 2021 and Newer Model Years | |||
Effective Date: Saturday, December 21st, 2024 | |||
Maximum Term | Min Loan | APR | Cost Per $1,000 Borrowed |
72 Months | $15,000 | As Low As 7.40% APR* | $17.24 |
96 Months | $25,000 | As Low As 7.60% APR* | $13.93 |
120 Months | $50,000 | As Low As 7.70% APR* | $11.97 |
144 Months* | $75,000 | As Low As 7.85% APR* | $10.66 |
*RV’s Only for 144 Term |
VISA Credit Card | ||
Effective Date: Saturday, December 21st, 2024 | ||
Term | APR | Cost/$1000 Borrowed |
Open | 15.49% APR* | N/A |
Quick Line of Credit / Overdraft Protection for Share Draft Checking Account | ||
Effective Date: Saturday, December 21st, 2024 | ||
Term | APR | Cost/$1000 Borrowed |
Open | 14.00% APR* | N/A |
Home Loan Rates
Mortgage Loans |
Effective Date: Saturday, December 21st, 2024 |
Term |
For a look at our current mortgage rates and to start the application process. Click Here
|
Home Equity Loan | ||
Effective Date: Saturday, December 21st, 2024 | ||
Term | APR | Loan to Value |
7 Years | 6.00% APR* (Fixed rate) | 80% |
15 Years | 6.50% APR* (Fixed rate) | 80% |
Home Equity Line of Credit | ||
Effective Date: Saturday, December 21st, 2024 | ||
Term | APR | Cost Per $1,000 Borrowed |
20 Years | 7.50% (Variable Rate) | |
*APR= Annual Percentage Rate All loans are subject to credit approval. The Annual Percentage Rate on designated loan types will be determined by: the credit history of the applicant(s), the terms of the loan, and the dollar amount financed. All loan rates are subject to change without notice. All mortgage products are limited to owner-occupied residences in California and subject to all Credit Union policies and procedures. Certain restrictions may apply.
|